Tamil RasiPanchangam · Calendar · Astrology
ChandrashtamamRishabam · for 2 d 4 h 15 m
1:26:18 AMFriday, 13 November

We pick the listed city nearest to you. Your location is not saved.

Tamil Nadu

Puducherry

India

Sri Lanka

Malaysia

Singapore

Gulf countries

Britain

Europe

America

Canada

Australia

New Zealand

Other countries

Tamil Panchangam April 2026

Panguni – Chithirai · Visuvaasu year – Parabhava year · Perth

Day by day panchangam

DateTamil dateThithiNakshatramYogamKaranamSunriseSunsetRahu KalamYamagandam
1 WednesdayPanguni 18Valarpirai (waxing) Chathurdasi until 9:36 AMUthiram until 6:48 PMVriddhi until 5:21 PMVanijai until 9:36 AM6:28 AM6:13 PM12:20 PM – 1:48 PM7:56 AM – 9:24 AM
2 ThursdayPanguni 19Valarpirai (waxing) Pournami until 10:12 AMHastham until 8:09 PMDhruvam until 4:50 PMBavam until 10:12 AM6:28 AM6:12 PM1:48 PM – 3:16 PM6:28 AM – 7:56 AM
3 FridayPanguni 20Theipirai (waning) Prathamai until 11:12 AMChithirai until 9:55 PMVyaghatham until 4:39 PMKaulavam until 11:12 AM6:29 AM6:10 PM10:51 AM – 12:19 PM3:14 PM – 4:42 PM
4 SaturdayPanguni 21Theipirai (waning) Dvitiyai until 12:39 PMSwathi until 12:06 AMHarshanam until 4:48 PMGarasai until 12:39 PM6:30 AM6:09 PM9:24 AM – 10:52 AM1:46 PM – 3:14 PM
5 SundayPanguni 22Theipirai (waning) Thritiyai until 2:30 PMVisakam until 2:38 AMVajram until 5:14 PMBhadrai until 2:30 PM6:30 AM6:08 PM4:40 PM – 6:08 PM12:19 PM – 1:46 PM
6 MondayPanguni 23Theipirai (waning) Chathurthi until 4:41 PMAnusham until 5:27 AM (next day)Siddhi until 5:56 PMBalavam until 4:41 PM6:31 AM6:07 PM7:58 AM – 9:25 AM10:52 AM – 12:19 PM
7 TuesdayPanguni 24Theipirai (waning) Panchami until 7:05 PMKettaiVyatheepatham until 6:47 PMTaitilam until 7:05 PM6:32 AM6:05 PM3:11 PM – 4:38 PM9:25 AM – 10:51 AM
8 WednesdayPanguni 25Theipirai (waning) Sashti until 9:32 PMKettai until 8:24 AMVariyan until 7:41 PMGarasai until 8:18 AM6:32 AM6:04 PM12:18 PM – 1:44 PM7:58 AM – 9:25 AM
9 ThursdayPanguni 26Theipirai (waning) Sapthami until 11:50 PMMoolam until 11:19 AMParigam until 8:29 PMBhadrai until 10:43 AM6:33 AM6:03 PM1:44 PM – 3:10 PM6:33 AM – 7:59 AM
10 FridayPanguni 27Theipirai (waning) Ashtami until 1:46 AMPooradam until 1:58 PMSivam until 9:01 PMBalavam until 12:51 PM6:34 AM6:02 PM10:52 AM – 12:18 PM3:10 PM – 4:36 PM
11 SaturdayPanguni 28Theipirai (waning) Navami until 3:08 AM (next day)Uthiradam until 4:10 PMSiddham until 9:10 PMTaitilam until 2:31 PM6:34 AM6:00 PM9:25 AM – 10:51 AM1:42 PM – 3:08 PM
12 SundayPanguni 29Theipirai (waning) Dasami until 3:47 AM (next day)Thiruvonam until 5:44 PMSadhyam until 8:46 PMVanijai until 3:33 PM6:35 AM5:59 PM4:33 PM – 5:59 PM12:17 PM – 1:42 PM
13 MondayPanguni 30Theipirai (waning) Ekadasi until 3:39 AM (next day)Avittam until 6:34 PMSubham until 7:47 PMBavam until 3:49 PM6:36 AM5:58 PM8:01 AM – 9:26 AM10:51 AM – 12:17 PM
14 TuesdayChithirai 1Theipirai (waning) Dvadasi until 2:42 AMSathayam until 6:36 PMSubhram until 6:10 PMKaulavam until 3:16 PM6:36 AM5:57 PM3:06 PM – 4:31 PM9:26 AM – 10:51 AM
15 WednesdayChithirai 2Theipirai (waning) Thrayodasi until 1:01 AMPoorattathi until 5:53 PMBrahmyam until 3:56 PMGarasai until 1:57 PM6:37 AM5:56 PM12:16 PM – 1:41 PM8:01 AM – 9:26 AM
16 ThursdayChithirai 3Theipirai (waning) Chathurdasi until 10:41 PMUthirattathi until 4:29 PMAindram until 1:08 PMBhadrai until 11:56 AM6:38 AM5:55 PM1:41 PM – 3:05 PM6:38 AM – 8:02 AM
17 FridayChithirai 4Theipirai (waning) Amavasai until 7:51 PMRevathi until 2:32 PMVaidhruthi until 9:52 AMChathushpadam until 9:20 AM6:38 AM5:53 PM10:51 AM – 12:15 PM3:04 PM – 4:28 PM
18 SaturdayChithirai 5Valarpirai (waxing) Prathamai until 4:41 PMAshwini until 12:13 PMPreethi until 2:27 AMBavam until 4:41 PM6:39 AM5:52 PM9:27 AM – 10:51 AM1:39 PM – 3:03 PM
19 SundayChithirai 6Valarpirai (waxing) Dvitiyai until 1:19 PMBharani until 9:40 AMAyushman until 10:32 PMKaulavam until 1:19 PM6:40 AM5:51 PM4:27 PM – 5:51 PM12:15 PM – 1:39 PM
20 MondayChithirai 7Valarpirai (waxing) Thritiyai until 9:58 AMKarthigai until 7:05 AMSowbhagyam until 6:42 PMGarasai until 9:58 AM6:41 AM5:50 PM8:04 AM – 9:28 AM10:51 AM – 12:15 PM
21 TuesdayChithirai 8Valarpirai (waxing) Chathurthi until 6:45 AMMirugasirisham until 2:29 AMSobhanam until 3:02 PMBhadrai until 6:45 AM6:41 AM5:49 PM3:02 PM – 4:25 PM9:28 AM – 10:51 AM
22 WednesdayChithirai 9Valarpirai (waxing) Sashti until 1:20 AMThiruvathirai until 12:43 AMAthigandam until 11:39 AMKaulavam until 2:31 PM6:42 AM5:48 PM12:15 PM – 1:38 PM8:05 AM – 9:28 AM
23 ThursdayChithirai 10Valarpirai (waxing) Sapthami until 11:19 PMPunarpoosam until 11:28 PMSukarmam until 8:38 AMGarasai until 12:15 PM6:43 AM5:47 PM1:38 PM – 3:01 PM6:43 AM – 8:06 AM
24 FridayChithirai 11Valarpirai (waxing) Ashtami until 9:52 PMPoosam until 10:45 PMSoolam until 3:55 AM (next day)Bhadrai until 10:31 AM6:43 AM5:46 PM10:51 AM – 12:14 PM3:00 PM – 4:23 PM
25 SaturdayChithirai 12Valarpirai (waxing) Navami until 8:58 PMAyilyam until 10:35 PMGandam until 2:14 AMBalavam until 9:21 AM6:44 AM5:45 PM9:29 AM – 10:51 AM1:37 PM – 2:59 PM
26 SundayChithirai 13Valarpirai (waxing) Dasami until 8:37 PMMagam until 10:57 PMVriddhi until 12:58 AMTaitilam until 8:44 AM6:45 AM5:44 PM4:21 PM – 5:44 PM12:14 PM – 1:36 PM
27 MondayChithirai 14Valarpirai (waxing) Ekadasi until 8:46 PMPooram until 11:49 PMDhruvam until 12:06 AMVanijai until 8:38 AM6:45 AM5:43 PM8:07 AM – 9:29 AM10:51 AM – 12:14 PM
28 TuesdayChithirai 15Valarpirai (waxing) Dvadasi until 9:22 PMUthiram until 1:06 AMVyaghatham until 11:35 PMBavam until 9:01 AM6:46 AM5:42 PM2:58 PM – 4:20 PM9:30 AM – 10:52 AM
29 WednesdayChithirai 16Valarpirai (waxing) Thrayodasi until 10:22 PMHastham until 2:47 AMHarshanam until 11:22 PMKaulavam until 9:49 AM6:47 AM5:41 PM12:14 PM – 1:35 PM8:08 AM – 9:30 AM
30 ThursdayChithirai 17Valarpirai (waxing) Chathurdasi until 11:43 PMChithirai until 4:47 AM (next day)Vajram until 11:26 PMGarasai until 11:00 AM6:47 AM5:40 PM1:35 PM – 2:56 PM6:47 AM – 8:08 AM

Thithi and nakshatram are as at sunrise. Tap a day to open that day's full panchangam.