Tamil RasiPanchangam · Calendar · Astrology
ChandrashtamamRishabam · for 6:24:12
8:47:51 PMSaturday, 14 November

We pick the listed city nearest to you. Your location is not saved.

Tamil Nadu

Puducherry

India

Sri Lanka

Malaysia

Singapore

Gulf countries

Britain

Europe

America

Canada

Australia

New Zealand

Other countries

Tamil Panchangam April 2028

Panguni – Chithirai · Plavanga year – Keelaka year · Kandy

Day by day panchangam

DateTamil dateThithiNakshatramYogamKaranamSunriseSunsetRahu KalamYamagandam
1 SaturdayPanguni 19Valarpirai (waxing) Sashti until 2:14 PMMirugasirisham until 2:23 AMSowbhagyam until 11:31 PMTaitilam until 2:14 PM6:06 AM6:17 PM9:08 AM – 10:40 AM1:42 PM – 3:14 PM
2 SundayPanguni 20Valarpirai (waxing) Sapthami until 1:22 PMThiruvathirai until 1:57 AMSobhanam until 9:33 PMVanijai until 1:22 PM6:05 AM6:17 PM4:45 PM – 6:17 PM12:11 PM – 1:42 PM
3 MondayPanguni 21Valarpirai (waxing) Ashtami until 12:00 PMPunarpoosam until 1:01 AMAthigandam until 7:11 PMBavam until 12:00 PM6:05 AM6:17 PM7:36 AM – 9:08 AM10:39 AM – 12:11 PM
4 TuesdayPanguni 22Valarpirai (waxing) Navami until 10:07 AMPoosam until 11:35 PMSukarmam until 4:24 PMKaulavam until 10:07 AM6:04 AM6:17 PM3:13 PM – 4:45 PM9:07 AM – 10:38 AM
5 WednesdayPanguni 23Valarpirai (waxing) Dasami until 7:46 AMAyilyam until 9:42 PMDhriti until 1:14 PMGarasai until 7:46 AM6:04 AM6:17 PM12:10 PM – 1:42 PM7:35 AM – 9:07 AM
6 ThursdayPanguni 24Valarpirai (waxing) Dvadasi until 1:52 AMMagam until 7:27 PMSoolam until 9:45 AMBavam until 3:27 PM6:03 AM6:17 PM1:41 PM – 3:13 PM6:03 AM – 7:34 AM
7 FridayPanguni 25Valarpirai (waxing) Thrayodasi until 10:33 PMPooram until 4:58 PMVriddhi until 2:08 AMKaulavam until 12:13 PM6:03 AM6:16 PM10:37 AM – 12:09 PM3:12 PM – 4:44 PM
8 SaturdayPanguni 26Valarpirai (waxing) Chathurdasi until 7:11 PMUthiram until 2:23 PMDhruvam until 10:15 PMGarasai until 8:52 AM6:02 AM6:16 PM9:05 AM – 10:37 AM1:40 PM – 3:12 PM
9 SundayPanguni 27Valarpirai (waxing) Pournami until 3:56 PMHastham until 11:53 AMVyaghatham until 6:28 PMBavam until 3:56 PM6:02 AM6:16 PM4:44 PM – 6:16 PM12:09 PM – 1:40 PM
10 MondayPanguni 28Theipirai (waning) Prathamai until 12:58 PMChithirai until 9:38 AMHarshanam until 2:57 PMKaulavam until 12:58 PM6:01 AM6:16 PM7:32 AM – 9:04 AM10:36 AM – 12:08 PM
11 TuesdayPanguni 29Theipirai (waning) Dvitiyai until 10:29 AMSwathi until 7:49 AMVajram until 11:49 AMGarasai until 10:29 AM6:01 AM6:16 PM3:12 PM – 4:44 PM9:04 AM – 10:36 AM
12 WednesdayPanguni 30Theipirai (waning) Thritiyai until 8:36 AMVisakam until 6:37 AMSiddhi until 9:13 AMBhadrai until 8:36 AM6:00 AM6:16 PM12:08 PM – 1:40 PM7:32 AM – 9:04 AM
13 ThursdayPanguni 31Theipirai (waning) Chathurthi until 7:29 AMAnusham until 6:09 AMVyatheepatham until 7:13 AMBalavam until 7:29 AM6:00 AM6:16 PM1:40 PM – 3:12 PM6:00 AM – 7:32 AM
14 FridayChithirai 1Theipirai (waning) Panchami until 7:13 AMKettai until 6:30 AMParigam until 5:14 AM (next day)Taitilam until 7:13 AM5:59 AM6:16 PM10:35 AM – 12:07 PM3:11 PM – 4:43 PM
15 SaturdayChithirai 2Theipirai (waning) Sashti until 7:48 AMMoolam until 7:42 AMSivam until 5:12 AM (next day)Vanijai until 7:48 AM5:59 AM6:16 PM9:03 AM – 10:35 AM1:39 PM – 3:11 PM
16 SundayChithirai 3Theipirai (waning) Sapthami until 9:10 AMPooradam until 9:39 AMSiddham until 5:42 AM (next day)Bavam until 9:10 AM5:59 AM6:16 PM4:43 PM – 6:16 PM12:07 PM – 1:39 PM
17 MondayChithirai 4Theipirai (waning) Ashtami until 11:11 AMUthiradam until 12:14 PMSadhyamKaulavam until 11:11 AM5:58 AM6:16 PM7:30 AM – 9:02 AM10:34 AM – 12:07 PM
18 TuesdayChithirai 5Theipirai (waning) Navami until 1:37 PMThiruvonam until 3:12 PMSadhyam until 6:32 AMGarasai until 1:37 PM5:58 AM6:16 PM3:11 PM – 4:43 PM9:02 AM – 10:34 AM
19 WednesdayChithirai 6Theipirai (waning) Dasami until 4:14 PMAvittam until 6:20 PMSubham until 7:34 AMBhadrai until 4:14 PM5:57 AM6:16 PM12:06 PM – 1:38 PM7:29 AM – 9:01 AM
20 ThursdayChithirai 7Theipirai (waning) Ekadasi until 6:47 PMSathayam until 9:22 PMSubhram until 8:36 AMBalavam until 6:47 PM5:57 AM6:16 PM1:38 PM – 3:11 PM5:57 AM – 7:29 AM
21 FridayChithirai 8Theipirai (waning) Dvadasi until 9:04 PMPoorattathi until 12:09 AMBrahmyam until 9:29 AMKaulavam until 7:58 AM5:57 AM6:16 PM10:34 AM – 12:06 PM3:11 PM – 4:43 PM
22 SaturdayChithirai 9Theipirai (waning) Thrayodasi until 10:56 PMUthirattathi until 2:31 AMAindram until 10:07 AMGarasai until 10:03 AM5:56 AM6:16 PM9:01 AM – 10:33 AM1:38 PM – 3:11 PM
23 SundayChithirai 10Theipirai (waning) Chathurdasi until 12:21 AMRevathi until 4:27 AM (next day)Vaidhruthi until 10:24 AMBhadrai until 11:42 AM5:56 AM6:16 PM4:43 PM – 6:16 PM12:06 PM – 1:38 PM
24 MondayChithirai 11Theipirai (waning) Amavasai until 1:16 AMAshwiniVishkambam until 10:19 AMChathushpadam until 12:52 PM5:55 AM6:16 PM7:27 AM – 9:00 AM10:32 AM – 12:05 PM
25 TuesdayChithirai 12Valarpirai (waxing) Prathamai until 1:44 AMAshwini until 5:55 AMPreethi until 9:53 AMKimstughnam until 1:34 PM5:55 AM6:16 PM3:10 PM – 4:43 PM9:00 AM – 10:32 AM
26 WednesdayChithirai 13Valarpirai (waxing) Dvitiyai until 1:47 AMBharani until 6:56 AMAyushman until 9:05 AMBalavam until 1:49 PM5:55 AM6:16 PM12:05 PM – 1:38 PM7:27 AM – 9:00 AM
27 ThursdayChithirai 14Valarpirai (waxing) Thritiyai until 1:28 AMKarthigai until 7:34 AMSowbhagyam until 7:59 AMTaitilam until 1:40 PM5:54 AM6:16 PM1:37 PM – 3:10 PM5:54 AM – 7:26 AM
28 FridayChithirai 15Valarpirai (waxing) Chathurthi until 12:47 AMRohini until 7:50 AMSobhanam until 6:35 AMVanijai until 1:10 PM5:54 AM6:16 PM10:32 AM – 12:05 PM3:10 PM – 4:43 PM
29 SaturdayChithirai 16Valarpirai (waxing) Panchami until 11:48 PMMirugasirisham until 7:46 AMSukarmam until 3:01 AM (next day)Bavam until 12:20 PM5:54 AM6:16 PM8:59 AM – 10:32 AM1:37 PM – 3:10 PM
30 SundayChithirai 17Valarpirai (waxing) Sashti until 10:29 PMThiruvathirai until 7:24 AMDhriti until 12:51 AMKaulavam until 11:11 AM5:53 AM6:16 PM4:43 PM – 6:16 PM12:04 PM – 1:37 PM

Thithi and nakshatram are as at sunrise. Tap a day to open that day's full panchangam.

மொழியைத் தேர்ந்தெடுங்கள்భాషను ఎంచుకోండిChoose your language