Planet positions
19 October 2028 · Position at noon · Dharmapuri
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Dhanusu | 23° 08′ | Pooradam | 3 | — |
| Sun | Thulam | 2° 08′ | Chithirai | 3 | Direct |
| Moon | Thulam | 18° 09′ | Swathi | 4 | Direct |
| Mars | Simmam | 2° 57′ | Magam | 1 | Direct |
| Mercury | Kanni | 14° 08′ | Hastham | 2 | Direct |
| Jupiter | Kanni | 17° 39′ | Hastham | 3 | Direct |
| Venus | Simmam | 25° 42′ | Pooram | 4 | Direct |
| Saturn | Mesham | 14° 28′ | Bharani | 1 | Vakram (retrograde) |
| Rahu | Dhanusu | 23° 46′ | Pooradam | 4 | — |
| Ketu | Mithunam | 23° 46′ | Punarpoosam | 2 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.