Planet positions
10 July 2029 · Position at noon · Dharmapuri
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Kanni | 19° 46′ | Hastham | 3 | — |
| Sun | Mithunam | 24° 01′ | Punarpoosam | 2 | Direct |
| Moon | Mithunam | 7° 12′ | Thiruvathirai | 1 | Direct |
| Mars | Kanni | 20° 11′ | Hastham | 4 | Direct |
| Mercury | Mithunam | 24° 31′ | Punarpoosam | 2 | Direct Astangam (combust) |
| Jupiter | Kanni | 24° 14′ | Chithirai | 1 | Direct |
| Venus | Kadagam | 22° 11′ | Ayilyam | 2 | Direct |
| Saturn | Mesham | 27° 55′ | Karthigai | 1 | Direct |
| Rahu | Dhanusu | 9° 46′ | Moolam | 3 | — |
| Ketu | Mithunam | 9° 46′ | Thiruvathirai | 1 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.