Planet positions
17 June 2025 · Position at noon · Doha Qatar
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Kanni | 7° 57′ | Uthiram | 4 | — |
| Sun | Mithunam | 2° 12′ | Mirugasirisham | 3 | Direct |
| Moon | Kumbam | 14° 03′ | Sathayam | 3 | Direct |
| Mars | Simmam | 5° 47′ | Magam | 2 | Direct |
| Mercury | Mithunam | 21° 32′ | Punarpoosam | 1 | Direct |
| Jupiter | Mithunam | 7° 29′ | Thiruvathirai | 1 | Direct Astangam (combust) |
| Venus | Mesham | 17° 11′ | Bharani | 2 | Direct |
| Saturn | Meenam | 7° 09′ | Uthirattathi | 2 | Direct |
| Rahu | Kumbam | 28° 25′ | Poorattathi | 3 | — |
| Ketu | Simmam | 28° 25′ | Uthiram | 1 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.