Planet positions
25 March 2026 · Position at noon · Doha Qatar
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Mithunam | 24° 38′ | Punarpoosam | 2 | — |
| Sun | Meenam | 10° 29′ | Uthirattathi | 3 | Direct |
| Moon | Mithunam | 4° 51′ | Mirugasirisham | 4 | Direct |
| Mars | Kumbam | 23° 41′ | Poorattathi | 2 | Direct Astangam (combust) |
| Mercury | Kumbam | 15° 13′ | Sathayam | 3 | Direct |
| Jupiter | Mithunam | 21° 10′ | Punarpoosam | 1 | Direct |
| Venus | Meenam | 29° 14′ | Revathi | 4 | Direct |
| Saturn | Meenam | 10° 29′ | Uthirattathi | 3 | Direct Astangam (combust) |
| Rahu | Kumbam | 13° 31′ | Sathayam | 3 | — |
| Ketu | Simmam | 13° 31′ | Pooram | 1 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.