Planet positions
19 May 2025 · Position at noon · Edison New Jersey
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Kadagam | 28° 46′ | Ayilyam | 4 | — |
| Sun | Rishabam | 4° 42′ | Karthigai | 3 | Direct |
| Moon | Magaram | 24° 25′ | Avittam | 1 | Direct |
| Mars | Kadagam | 20° 25′ | Ayilyam | 2 | Direct |
| Mercury | Mesham | 22° 33′ | Bharani | 3 | Direct Astangam (combust) |
| Jupiter | Mithunam | 1° 03′ | Mirugasirisham | 3 | Direct |
| Venus | Meenam | 19° 28′ | Revathi | 1 | Direct |
| Saturn | Meenam | 5° 20′ | Uthirattathi | 1 | Direct |
| Rahu | Kumbam | 29° 56′ | Poorattathi | 3 | — |
| Ketu | Simmam | 29° 56′ | Uthiram | 1 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.