Planet positions
9 November 2025 · Position at noon · Edison New Jersey
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Magaram | 4° 52′ | Uthiradam | 3 | — |
| Sun | Thulam | 23° 19′ | Visakam | 1 | Direct |
| Moon | Mithunam | 21° 26′ | Punarpoosam | 1 | Direct |
| Mars | Viruchigam | 9° 29′ | Anusham | 2 | Direct Astangam (combust) |
| Mercury | Viruchigam | 12° 38′ | Anusham | 3 | Direct |
| Jupiter | Kadagam | 0° 55′ | Punarpoosam | 4 | Direct |
| Venus | Thulam | 9° 14′ | Swathi | 1 | Direct |
| Saturn | Meenam | 1° 13′ | Poorattathi | 4 | Vakram (retrograde) |
| Rahu | Kumbam | 20° 42′ | Poorattathi | 1 | — |
| Ketu | Simmam | 20° 42′ | Pooram | 3 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.