Planet positions
25 July 2026 · Position at noon · Edison New Jersey
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Kanni | 20° 49′ | Hastham | 4 | — |
| Sun | Kadagam | 8° 30′ | Poosam | 2 | Direct |
| Moon | Viruchigam | 25° 00′ | Kettai | 3 | Direct |
| Mars | Rishabam | 24° 31′ | Mirugasirisham | 1 | Direct |
| Mercury | Mithunam | 22° 13′ | Punarpoosam | 1 | Direct |
| Jupiter | Kadagam | 11° 19′ | Poosam | 3 | Direct Astangam (combust) |
| Venus | Simmam | 23° 09′ | Pooram | 3 | Direct |
| Saturn | Meenam | 20° 30′ | Revathi | 2 | Direct |
| Rahu | Kumbam | 7° 02′ | Sathayam | 1 | — |
| Ketu | Simmam | 7° 02′ | Magam | 3 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.