Planet positions
3 January 2028 · Position at noon · Edison New Jersey
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Meenam | 28° 34′ | Revathi | 4 | — |
| Sun | Dhanusu | 18° 34′ | Pooradam | 2 | Direct |
| Moon | Meenam | 3° 26′ | Uthirattathi | 1 | Direct |
| Mars | Magaram | 5° 46′ | Uthiradam | 3 | Direct |
| Mercury | Magaram | 1° 42′ | Uthiradam | 2 | Direct Astangam (combust) |
| Jupiter | Kanni | 3° 08′ | Uthiram | 2 | Direct |
| Venus | Magaram | 24° 03′ | Avittam | 1 | Direct |
| Saturn | Meenam | 26° 51′ | Revathi | 4 | Direct |
| Rahu | Magaram | 9° 06′ | Uthiradam | 4 | — |
| Ketu | Kadagam | 9° 06′ | Poosam | 2 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.