Planet positions
2 October 2029 · Position at noon · Edison New Jersey
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Viruchigam | 14° 41′ | Anusham | 4 | — |
| Sun | Kanni | 15° 27′ | Hastham | 2 | Direct |
| Moon | Kadagam | 6° 40′ | Poosam | 2 | Direct |
| Mars | Viruchigam | 12° 12′ | Anusham | 3 | Direct |
| Mercury | Simmam | 27° 41′ | Uthiram | 1 | Direct |
| Jupiter | Thulam | 7° 27′ | Swathi | 1 | Direct |
| Venus | Viruchigam | 0° 45′ | Visakam | 4 | Direct |
| Saturn | Rishabam | 0° 07′ | Karthigai | 2 | Vakram (retrograde) |
| Rahu | Dhanusu | 5° 18′ | Moolam | 2 | — |
| Ketu | Mithunam | 5° 18′ | Mirugasirisham | 4 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.