Planet positions
28 December 2028 · Position at noon · Ipoh
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Kumbam | 22° 29′ | Poorattathi | 1 | — |
| Sun | Dhanusu | 12° 40′ | Moolam | 4 | Direct |
| Moon | Mesham | 29° 57′ | Karthigai | 1 | Direct |
| Mars | Kanni | 8° 32′ | Uthiram | 4 | Direct |
| Mercury | Magaram | 1° 52′ | Uthiradam | 2 | Direct |
| Jupiter | Thulam | 0° 13′ | Chithirai | 3 | Direct |
| Venus | Viruchigam | 22° 00′ | Kettai | 2 | Direct |
| Saturn | Mesham | 10° 12′ | Ashwini | 4 | Vakram (retrograde) |
| Rahu | Dhanusu | 20° 04′ | Pooradam | 3 | — |
| Ketu | Mithunam | 20° 04′ | Punarpoosam | 1 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.