Planet positions
5 October 2025 · Position at noon · Perth
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Dhanusu | 28° 12′ | Uthiradam | 1 | — |
| Sun | Kanni | 17° 57′ | Hastham | 3 | Direct |
| Moon | Kumbam | 20° 52′ | Poorattathi | 1 | Direct |
| Mars | Thulam | 14° 29′ | Swathi | 3 | Direct |
| Mercury | Thulam | 3° 27′ | Chithirai | 4 | Direct |
| Jupiter | Mithunam | 28° 43′ | Punarpoosam | 3 | Direct |
| Venus | Simmam | 24° 59′ | Pooram | 4 | Direct |
| Saturn | Meenam | 3° 13′ | Poorattathi | 4 | Vakram (retrograde) |
| Rahu | Kumbam | 22° 35′ | Poorattathi | 1 | — |
| Ketu | Simmam | 22° 35′ | Pooram | 3 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.