Planet positions
19 October 2025 · Position at noon · Perth
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Magaram | 9° 47′ | Uthiradam | 4 | — |
| Sun | Thulam | 1° 48′ | Chithirai | 3 | Direct |
| Moon | Kanni | 5° 45′ | Uthiram | 3 | Direct |
| Mars | Thulam | 24° 10′ | Visakam | 2 | Direct |
| Mercury | Thulam | 23° 29′ | Visakam | 2 | Direct |
| Jupiter | Kadagam | 0° 02′ | Punarpoosam | 4 | Direct |
| Venus | Kanni | 12° 20′ | Hastham | 1 | Direct |
| Saturn | Meenam | 2° 15′ | Poorattathi | 4 | Vakram (retrograde) |
| Rahu | Kumbam | 21° 51′ | Poorattathi | 1 | — |
| Ketu | Simmam | 21° 51′ | Pooram | 3 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.