Planet positions
10 February 2027 · Position at noon · Perth
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Mesham | 14° 44′ | Bharani | 1 | — |
| Sun | Magaram | 26° 55′ | Avittam | 2 | Direct |
| Moon | Meenam | 6° 22′ | Uthirattathi | 1 | Direct |
| Mars | Simmam | 10° 11′ | Magam | 4 | Vakram (retrograde) |
| Mercury | Kumbam | 11° 43′ | Sathayam | 2 | Vakram (retrograde) |
| Jupiter | Kadagam | 27° 54′ | Ayilyam | 4 | Vakram (retrograde) |
| Venus | Dhanusu | 13° 19′ | Moolam | 4 | Direct |
| Saturn | Meenam | 16° 51′ | Revathi | 1 | Direct |
| Rahu | Magaram | 26° 28′ | Avittam | 1 | — |
| Ketu | Kadagam | 26° 28′ | Ayilyam | 3 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.