Planet positions
20 May 2027 · Position at noon · Perth
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Kadagam | 15° 08′ | Poosam | 4 | — |
| Sun | Rishabam | 4° 41′ | Karthigai | 3 | Direct |
| Moon | Viruchigam | 1° 17′ | Visakam | 4 | Direct |
| Mars | Simmam | 7° 53′ | Magam | 3 | Direct |
| Mercury | Rishabam | 25° 21′ | Mirugasirisham | 1 | Direct |
| Jupiter | Kadagam | 24° 46′ | Ayilyam | 3 | Direct |
| Venus | Mesham | 12° 11′ | Ashwini | 4 | Direct |
| Saturn | Meenam | 28° 32′ | Revathi | 4 | Direct |
| Rahu | Magaram | 21° 13′ | Thiruvonam | 4 | — |
| Ketu | Kadagam | 21° 13′ | Ayilyam | 2 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.