Planet positions
14 May 2027 · Position at noon · Edison New Jersey
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Kadagam | 24° 30′ | Ayilyam | 3 | — |
| Sun | Mesham | 29° 23′ | Karthigai | 1 | Direct |
| Moon | Simmam | 18° 22′ | Pooram | 2 | Direct |
| Mars | Simmam | 5° 46′ | Magam | 2 | Direct |
| Mercury | Rishabam | 16° 24′ | Rohini | 2 | Direct |
| Jupiter | Kadagam | 24° 14′ | Ayilyam | 3 | Direct |
| Venus | Mesham | 5° 29′ | Ashwini | 2 | Direct |
| Saturn | Meenam | 27° 55′ | Revathi | 4 | Direct |
| Rahu | Magaram | 21° 31′ | Thiruvonam | 4 | — |
| Ketu | Kadagam | 21° 31′ | Ayilyam | 2 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.