Planet positions
1 July 2025 · Position at noon · Ipoh
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Simmam | 25° 51′ | Pooram | 4 | — |
| Sun | Mithunam | 15° 22′ | Thiruvathirai | 3 | Direct |
| Moon | Simmam | 26° 58′ | Uthiram | 1 | Direct |
| Mars | Simmam | 13° 38′ | Pooram | 1 | Direct |
| Mercury | Kadagam | 11° 04′ | Poosam | 3 | Direct |
| Jupiter | Mithunam | 10° 38′ | Thiruvathirai | 2 | Direct Astangam (combust) |
| Venus | Rishabam | 1° 57′ | Karthigai | 2 | Direct |
| Saturn | Meenam | 7° 35′ | Uthirattathi | 2 | Direct |
| Rahu | Kumbam | 27° 41′ | Poorattathi | 3 | — |
| Ketu | Simmam | 27° 41′ | Uthiram | 1 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.