Planet positions
2 July 2025 · Position at noon · Ipoh
Planets
| Planet | Rasi | Degrees | Nakshatram | Pada | State |
|---|---|---|---|---|---|
| Lagnam | Simmam | 26° 53′ | Uthiram | 1 | — |
| Sun | Mithunam | 16° 19′ | Thiruvathirai | 3 | Direct |
| Moon | Kanni | 9° 10′ | Uthiram | 4 | Direct |
| Mars | Simmam | 14° 13′ | Pooram | 1 | Direct |
| Mercury | Kadagam | 12° 09′ | Poosam | 3 | Direct |
| Jupiter | Mithunam | 10° 51′ | Thiruvathirai | 2 | Direct Astangam (combust) |
| Venus | Rishabam | 3° 03′ | Karthigai | 2 | Direct |
| Saturn | Meenam | 7° 36′ | Uthirattathi | 2 | Direct |
| Rahu | Kumbam | 27° 37′ | Poorattathi | 3 | — |
| Ketu | Simmam | 27° 37′ | Uthiram | 1 | — |
Nirayana system, Lahiri Ayanamsam. Rahu and Ketu are shown at their mean position.